Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1964 Seattle Mariners | |||||||||||||||||||
Record: 82-80 Finish: 3rd in AL Players Division Division Runs Scored: 645 Runs Allowed: 624 Exp W-L: 83-79 Ballpark: The Fish Bowl Attendance: 1,539,511 Manager: Peter Fletcher
Statistics / Schedule |
Minor League Records: AAA: 84-53, 1st in the American League AA: 81-56, 1st in the American League A: 75-62, 3rd in the American League | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
CF | *Vada Pinson | 25 | 158 | 588 | 97 | 164 | 31 | 8 | 15 | 82 | 39 | 7 | 65 | 49 | .279 | .348 | .435 | .784 | 92.3 | 20.8 | 3.9 |
3B | #Don Buford | 27 | 155 | 549 | 81 | 129 | 23 | 4 | 14 | 73 | 39 | 16 | 83 | 67 | .235 | .336 | .368 | .704 | 74.5 | 13.4 | 4.1 |
LF | Bob Nieman | 37 | 154 | 543 | 53 | 154 | 22 | 7 | 9 | 73 | 0 | 0 | 63 | 81 | .284 | .354 | .400 | .754 | 77.9 | 16.8 | 2.9 |
CF | *Lou Brock | 25 | 139 | 559 | 84 | 148 | 24 | 9 | 3 | 30 | 68 | 36 | 37 | 96 | .265 | .310 | .356 | .666 | 60.2 | 9.5 | 0.6 |
CF | *Gates Brown | 25 | 131 | 468 | 67 | 113 | 15 | 2 | 17 | 79 | 31 | 5 | 53 | 51 | .241 | .319 | .391 | .710 | 63.3 | 11.8 | 2.6 |
CF | Tommy Harper | 23 | 135 | 423 | 45 | 84 | 10 | 3 | 10 | 40 | 38 | 12 | 37 | 77 | .199 | .268 | .307 | .575 | 39.3 | 4.1 | 3.6 |
SS | Denis Menke | 23 | 139 | 401 | 38 | 92 | 12 | 5 | 11 | 45 | 0 | 1 | 52 | 87 | .229 | .318 | .367 | .685 | 48.8 | 8.3 | 6.2 |
C | *Tom Haller | 27 | 97 | 336 | 33 | 79 | 9 | 3 | 8 | 54 | 0 | 3 | 30 | 67 | .235 | .297 | .351 | .648 | 32.9 | 4.0 | 5.0 |
C | *Tim McCarver | 22 | 129 | 295 | 32 | 80 | 22 | 2 | 5 | 30 | 0 | 0 | 26 | 28 | .271 | .329 | .410 | .739 | 37.2 | 7.6 | 3.7 |
1B | *Jose Tartabull | 25 | 98 | 199 | 18 | 56 | 4 | 2 | 3 | 22 | 21 | 13 | 13 | 4 | .281 | .319 | .367 | .686 | 24.4 | 3.7 | 0.8 |
2B | *Joe Morgan | 20 | 51 | 175 | 28 | 47 | 10 | 2 | 3 | 23 | 32 | 13 | 26 | 17 | .269 | .361 | .400 | .761 | 26.9 | 5.4 | 0.8 |
SS | Jake Wood | 27 | 99 | 174 | 23 | 53 | 2 | 0 | 2 | 18 | 16 | 7 | 17 | 29 | .305 | .368 | .351 | .718 | 24.5 | 5.2 | 1.8 |
P | Dean Chance | 23 | 43 | 109 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 41 | .018 | .018 | .018 | .037 | -8.6 | 0.0 | 0.0 |
P | Dave Giusti | 24 | 39 | 105 | 6 | 20 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 25 | .190 | .206 | .219 | .425 | 3.5 | 0.0 | 0.0 |
P | Phil Regan | 27 | 39 | 78 | 5 | 14 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 32 | .179 | .179 | .231 | .410 | 1.9 | 0.0 | 0.0 |
LF | *Dusty Rhodes | 37 | 24 | 76 | 7 | 17 | 4 | 0 | 0 | 8 | 0 | 0 | 8 | 20 | .224 | .294 | .276 | .570 | 6.4 | 0.4 | 0.0 |
SS | Clete Boyer | 27 | 50 | 75 | 5 | 12 | 3 | 1 | 1 | 5 | 0 | 2 | 4 | 16 | .160 | .200 | .267 | .467 | 2.7 | 0.0 | 0.7 |
1B | Ron Santo | 24 | 18 | 66 | 9 | 23 | 3 | 0 | 4 | 16 | 0 | 0 | 10 | 11 | .348 | .429 | .576 | 1.004 | 14.9 | 4.0 | 0.6 |
P | Hal Reniff | 25 | 28 | 61 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 20 | .098 | .098 | .115 | .213 | -1.5 | 0.0 | 0.0 |
C | *Johnny Edwards | 26 | 39 | 64 | 6 | 9 | 4 | 0 | 0 | 5 | 0 | 0 | 4 | 9 | .141 | .191 | .203 | .394 | -0.1 | 0.0 | 0.5 |
P | Rollie Sheldon | 27 | 20 | 24 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | .208 | .231 | .250 | .481 | 1.5 | 0.0 | 0.0 |
P | Bill Stafford | 24 | 53 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .091 | .091 | .091 | .182 | -0.3 | 0.0 | 0.0 |
P | *Jim Maloney | 24 | 79 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .100 | .100 | .100 | .200 | -0.3 | 0.0 | 0.0 |
P | Joe Shipley | 29 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Earl Wilson | 29 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
P | Dick Radatz | 27 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Jim Bouton | 25 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Dave Sisler | 32 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 26.3 | 1997 | 5398 | 645 | 1310 | 204 | 48 | 106 | 620 | 284 | 116 | 531 | 842 | .243 | .310 | .357 | .667 | 621.9 | 114.8 | 37.7 | |
Rank among 10 AL teams | 8 | 5 | 7 | 8 | 1 | 9 | 5 | 1 | 10 | 4 | 2 | 7 | 5 | 7 | 7 | 6 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Dean Chance | 23 | 18 | 16 | .529 | 43 | 43 | 0 | 321.3 | 293 | 113 | 13 | 109 | 220 | 3.16 | 18.7 |
Dave Giusti | 24 | 23 | 13 | .639 | 39 | 39 | 0 | 287.0 | 253 | 100 | 25 | 63 | 163 | 3.14 | 22.6 |
Phil Regan | 27 | 11 | 17 | .393 | 39 | 35 | 0 | 247.7 | 227 | 90 | 20 | 71 | 127 | 3.27 | 15.4 |
Hal Reniff | 25 | 11 | 7 | .611 | 28 | 28 | 0 | 175.7 | 156 | 62 | 4 | 80 | 124 | 3.18 | 11.0 |
Jim Maloney | 24 | 5 | 12 | .294 | 79 | 5 | 10 | 115.3 | 121 | 67 | 11 | 49 | 87 | 5.23 | 0.9 |
Bill Stafford | 24 | 5 | 3 | .625 | 53 | 4 | 4 | 88.7 | 73 | 34 | 11 | 16 | 60 | 3.45 | 7.6 |
Rollie Sheldon | 27 | 4 | 2 | .667 | 20 | 8 | 2 | 87.0 | 77 | 28 | 10 | 12 | 59 | 2.90 | 8.5 |
Joe Shipley | 29 | 3 | 1 | .750 | 28 | 0 | 0 | 37.7 | 32 | 12 | 0 | 21 | 17 | 2.87 | 3.4 |
Dick Radatz | 27 | 1 | 5 | .167 | 31 | 0 | 8 | 33.7 | 37 | 20 | 6 | 12 | 31 | 5.35 | 0.0 |
Bob Anderson | 28 | 0 | 4 | .000 | 29 | 0 | 5 | 30.0 | 29 | 11 | 2 | 12 | 15 | 3.30 | 2.5 |
Dave Sisler | 32 | 1 | 0 | 1.000 | 12 | 0 | 0 | 14.0 | 19 | 8 | 3 | 3 | 11 | 5.14 | 0.4 |
Jim Bouton | 25 | 0 | 0 | .000 | 4 | 0 | 0 | 10.3 | 7 | 0 | 0 | 3 | 4 | 0.00 | 1.8 |
Earl Wilson | 29 | 0 | 0 | .000 | 5 | 0 | 0 | 7.3 | 8 | 2 | 1 | 1 | 4 | 2.46 | 0.7 |
Team Totals | 26.5 | 82 | 80 | .506 | 410 | 162 | 29 | 1455.6 | 1332 | 547 | 106 | 452 | 922 | 3.38 | 93.5 |
Rank among 10 AL teams | 5 | 5 | 5 | 5 | 5 | 4 | 2 | 2 | 3 | 6 | 2 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Don Buford |
Dean Chance |
Dave Giusti |
Vada Pinson |
|
|
For questions or to report errors, please send us a note. |